Educational Effectiveness
The seminary is accredited by the Commission on Accrediting of the in the United States and Canada, which requires that all member schools report on their educational effectiveness as it relates to graduation and placement rates of their students. Below, you will find information related to the graduation and placement rates of our students by degree:
- Doctor of Leadership in Global Perspectives (DLd)
- Doctor of Ministry (DMin)
- Doctor of Ministry in Leadership and Spiritual Formation
- Doctor of Ministry in Semiotics Church and Culture
- MA in Leadership and Culture (MALC)
- Master of Divinity (MDiv)
- MA in Spiritual Formation (MASF)
- MA in Theological Studies (MATS)
Graduation Rate
Graduation rate information for the five most recent academic years is displayed in the tables below. Each table gives information pertaining to the class that enrolled during the Academic Year indicated. Note that graduation rates are not yet available for some degree programs (i.e., DLd, MALC) due to recency of program launch.
50% of students are part time and graduate in four to six years. This data is based on the completion rates for full-time students who finish in two to three years.
Discontinued (*) includes students who changed degree programs. Each year a proportion of students become clear about the best degree for them and switch programs.
Class starting 2019-20 |
|||||
Enrolled | Discontinued* | Pending completion | Graduated to date | % Graduated to date | |
DMin | 41 | 5 | 36 | 0 | 0% |
MAML | 14 | 8 | 5 | 1 | 7% |
MDiv | 22 | 12 | 10 | 0 | 0% |
MASF | 25 | 6 | 17 | 2 | 8% |
MATS | 9 | 7 | 2 | 0 | 0% |
Total | 111 | 38 | 70 | 3 | 3% |
Class starting 2018-19 |
|||||
Enrolled | Discontinued* | Pending completion | Graduated to date | % Graduated to date | |
DMin | 49 | 3 | 42 | 4 | 8% |
MAML | 13 | 6 | 7 | 0 | 0% |
MDiv | 27 | 10 | 12 | 5 | 19% |
MASD | 10 | 1 | 6 | 3 | 30% |
MATS | 9 | 5 | 4 | 0 | 0% |
Total | 108 | 25 | 71 | 12 | 11% |
Class starting 2017-18 |
|||||
Enrolled | Discontinued* | Pending completion | Graduated to date | % Graduated to date | |
DMin | 49 | 1 | 14 | 34 | 69% |
MAML | 30 | 10 | 2 | 18 | 60% |
MDiv | 26 | 14 | 7 | 5 | 19% |
MASD | 1 | 0 | 1 | 0 | 0% |
MATS | 13 | 3 | 5 | 5 | 38% |
Total | 119 | 28 | 29 | 62 | 52% |
Class starting 2016-17 |
|||||
Enrolled | Discontinued* | Pending completion | Graduated to date | % Graduated to date | |
DMin | 40 | 2 | 8 | 30 | 75% |
MAML | 8 | 7 | 0 | 1 | 13% |
MDiv | 19 | 9 | 2 | 8 | 42% |
MASF | 13 | 8 | 1 | 4 | 31% |
MATS | 9 | 6 | 0 | 3 | 33% |
Total | 89 | 32 | 11 | 46 |
52 % |
Class starting 2015-16 |
|||||
Degree | Enrolled | Discontinued* | Pending completion | Graduated to date | % Graduated to date |
DMin | 60 | 1 | 12 | 47 | 78% |
MAML | 15 | 15 | 0 | 0 | 0% |
MDiv | 18 | 14 | 2 | 6 | 11% |
MASF | 14 | 8 | 0 | 9 | 43% |
MATS | 9 | 5 | 0 | 6 | 44% |
Total | 116 | 43 | 14 | 68 | 59% |
Placement Rate
The tables below display the placement rates of our graduates for the five most recent academic years by program, using the following categories:
- Vocational placement: The graduate is in a position for which the degree program prepared the graduate. Some graduates may have placements related to their degree programs prior to graduating; these may be reported as degree- related placements. Such placements may be compensated or volunteer positions.
- Non-vocational placement: The graduate received a graduate theological degree designed for personal enrichment rather than vocational preparation. Graduates in positions, compensated or volunteer, which reflect their vocational choice may be placed in this category.
- Further study: The graduate is pursuing additional education. This education may be at the graduate or undergraduate level.
- Seeking placement: The graduate is actively seeking appropriate placement.
- Other: The graduate has a position or placement that does not fall within the above categories.
Note that students sometimes pursue a degree for personal enrichment, not vocational placement. Furthermore, placement rates are not yet available for some degree programs (i.e., DLd, MALC) due to recency of program launch.
Placement Rates for Graduates in the 2019-20 Academic Year |
|||||
Vocational Employment | |
Further Study | Seeking Placement | Other | |
DMin | 65% | 17% | - | 9% | 9% |
MAML | 33.33% | - | - | 33.33% | 33.33% |
MDiv | 83% | - | - | 17% | - |
MASF | 80% | - | 20% | - | - |
MATS | 100% | - | - | - | - |
Total Average | 69% | 10% | 3% | 10% | 8% |
Placement Rates for Graduates in the 2018-19 Academic Year |
|||||
Vocational Employment | Non Vocational Employment | Further Study | Seeking Placement | Other | |
DMin | 59% | 9% | 3% | 17% | 12% |
MAML | 67% | - | - | - | 33% |
MDiv | 57% | 14% | - | 29% | - |
MSFD | 25% | 50% | - | 25% | - |
MATS | 20% | 40% | 40% | - | - |
Total | 53% | 15% | 6% | 17% | 9% |
Placement Rates for Graduates in the 2017-18 Academic Year |
|||||
Vocational Employment | Non Vocational Employment | Further Study | Seeking Placement | Other | |
DMin | N/A | N/A | N/A | N/A | N/A |
MAML | N/A | N/A | N/A | N/A | N/A |
MDiv | N/A | N/A | N/A | N/A | N/A |
MSFD | N/A | N/A | N/A | N/A | N/A |
MATS | N/A | N/A | N/A | N/A | N/A |
Total | N/A | N/A | N/A | N/A | N/A |
Placement Rates for Graduates in the 2016-17 Academic Year |
|||||
Vocational Employment | Non Vocational Employment | Further Study | Seeking Placement | Other | |
DMin | 86% | 7% | - | 7% | - |
MAML | - | 50% | - | 50% | - |
MDiv | 75% | - | - | 8% | 17% |
MASF | 66% | 17% | 8.5% | - | 8.5% |
MATS | 66% | - | 34% | - | - |
Total | 71% | 9% | 4.5% | 9% | 6.5% |
Placement Rates for Graduates in the 2015-16 Academic Year |
|||||
Degree | Vocational Employment | Non Vocational Employment | Further Study | Seeking Placement | Other |
DMin | 68% | 3.5% | 3.5% | 7% | 18% |
MAML | 57% | - | 14% | - | 29% |
MDiv | 63% | - | 25% | - | 12% |
MASF | 83% | 8.5% | - | 8.5% | - |
MATS | 40% | 40% | 20% | - | - |
Total | 66% | 8% | 8% | 5% | 13% |